Pricing for Individuals
For
Domestic
International
Changes
Service
Document verification for opening an account and card issuing | Free | |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) | Free | |
Inactivity fee | Free |
Payments
Incoming transfers to a Client Account | Free | |
Funds transfer between Bilderlings Account user accounts | Free | |
SEPA | from 0ย ยฃ | from 0 โฌ |
Cross border payments | from 30ย ยฃ | from 35 โฌ |
Physical cards
Card issuing | 13 ยฃ | 15 โฌ |
Monthly fee | 1 ยฃ | 1 โฌ |
Card delivery (priority post) | 4 ยฃ | 5 โฌ |
Cash withdrawal | from 0 ยฃ | from 0 โฌ |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% | 3% |
Virtual cards
USD | GBP | EUR | |
First virtual card issuing fee | Free | Free | Free |
Monthly fee | Free | Free | Free |
Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | 3% | 3% |
Commission fee for goods and services purchase with virtual card | 0% | 0% | 0% |
Cash withdrawal | 2% (min.2.5 $) | 2% (min.2.5 ยฃ) | 2% (min.2.5 โฌ) |
Balance inquiry fee | 0.30 $ | 0.30 ยฃ | 0.30 โฌ |
Full pricelist | Open |
Service
Document verification for opening an account and card issuing | Free | |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) |
Free | |
Urgent document revision for opening an account | 450 ยฃ | 500 โฌ |
Inactivity fee | Free |
Payments
Incoming transfers to a Client Account | Free | |
Funds transfer between Bilderlings Account user accounts | Free | |
SEPA | from 9ย ยฃ | from 10 โฌ |
Cross border payments | from 65ย ยฃ | from 75 โฌ |
Physical cards
Card issuing | 13 ยฃ | 15 โฌ |
Monthly fee | 1 ยฃ | 1 โฌ |
Card delivery (priority post) | 4 ยฃ | 5 โฌ |
Cash withdrawal | from 0 ยฃ | from 0 โฌ |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% |
Virtual cards
USD | GBP | EUR | |
First virtual card issuing fee | Free | Free | Free |
Monthly fee | Free | Free | Free |
Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | 3% | 3% |
Commission fee for goods and services purchase with virtual card | 0% | 0% | 0% |
Cash withdrawal | 2% (min.2.5 $) | 2% (min.2.5 ยฃ) | 2% (min.2.5 โฌ) |
Balance inquiry fee | 0.30 $ | 0.30 ยฃ | 0.30 โฌ |
Full pricelist | Open |
Cards
Current fee | ||
Chargeback processing fee | 35 โฌ |
Visited 135 times, 1 visit(s) today