Pricing for Individuals
Here you can explore the prices for different tariffs
For
Domestic
International
Service
Document verification for opening an account and card issuing | Free* | |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) | Free | |
Fee for holding funds on an Account (annual interest rate) | Free | |
Inactivity fee | Free |
Payments
Incoming transfers to a Client Account | Free | |
Funds transfer between Bilderlings Account user accounts | Free | |
SEPA | from 0,30 £ | from 0,35 € |
Cross border payments | from 30 £ | from 35 € |
Physical cards
Transparent card issuing | 13 £ | 15 € |
Monthly fee | 1.5 £ | 2 € |
Card delivery (priority post) | 4 £ | 5 € |
Cash withdrawal | 2% (min. 2 £) | 2% (min. 2.5 €) |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% | 3% |
Virtual cards
First virtual card issuing fee | Free | |
Monthly fee | Free | |
Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | |
Commission fee for goods and services purchase with virtual card | 0% | |
Full pricelist | Open |
Service
Document verification for opening an account and card issuing | Free* | |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) |
9 £ | 10€ |
Urgent document revision for opening an account | 450 £ | 500 € |
Fee for holding funds on an Account (annual interest rate) | Free | |
Inactivity fee | Free |
Payments
Incoming transfers to a Client Account | Free | |
Funds transfer between Bilderlings Account user accounts | Free | |
SEPA | from 9 £ | from 10 € |
Cross border payments | from 65 £ | from 75 € |
Physical cards
Transparent card issuing | 13 £ | 15 € |
Monthly fee | 1.5 £ | 2 € |
Card delivery (priority post) | 4 £ | 5 € |
Cash withdrawal | 2% (min. 2 £) | 2% (min. 2.5 €) |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% |
Virtual cards
First virtual card issuing fee | Free | |
Monthly fee | Free | |
Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | |
Commission fee for goods and services purchase with virtual card | 0% | |
Full pricelist | Open |