Pricing for Business
For Domestic
Legal entities that fall under this tariff have to be registered in the UK or in one of the EEA countries. Their headquarters, business and management have also to be located in the country of registration, and their beneficiaries have to be the citizen or residents of the country of legal entity's registration. Additional eligibility criteria may be applied.
International
Custom
Changes
Service
Document verification for opening an account and card issuing | Free | |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) |
18 ยฃ | 20 โฌ |
Urgent document revision for opening an account | 450 ยฃ | 500 โฌ |
Inactivity fee | Free |
Payments
Incoming transfers to a Client Account | Free | |
Funds transfer between Bilderlings Account user accounts | Free | |
SEPA | from 0,30ย ยฃ | from 0,35 โฌ |
Physical cards
Transparent card issuing | Free | |
Monthly fee | 9 ยฃ | 10 โฌ |
Card delivery (priority post) | 4 ยฃ | 5 โฌ |
Cash withdrawal | 2% (min. 2 ยฃ) | 2% (min. 2.5 โฌ) |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% | 3% |
Virtual cards
USD | GBP | EUR | |
First virtual card issuing fee | Free | Free | Free |
Monthly fee | Free | Free | Free |
Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | 3% | 3% |
Commission fee for goods and services purchase with virtual card | 0% | 0% | 0% |
Cash withdrawal | 2% (min.2.5 $) | 2% (min.2.5 ยฃ) | 2% (min.2.5 โฌ) |
Balance inquiry fee | 0.30 $ | 0.30 ยฃ | 0.30 โฌ |
Full pricelist | Open |
Service
Document verification for opening an account and card issuing | 900 ยฃ | 1000 โฌ |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) |
90 ยฃ | 100 โฌ |
Urgent document revision for opening an account | 1800 ยฃ | 2000 โฌ |
Inactivity fee | 90 ยฃ | 100 โฌ |
Payments
Incoming transfers to a Client Account | Free | |
Funds transfer between Bilderlings Account user accounts | Free | |
SEPA | from 40 ยฃ | from 45 โฌ |
Cross border payments | from 65 ยฃ | from 75 โฌ |
Physical cards
Transparent card issuing | โ | |
Monthly fee | 9 ยฃ | 10 โฌ |
Card delivery (priority post) | 4 ยฃ | 5 โฌ |
Cash withdrawal | 2% (min. 2 ยฃ) | 2% (min. 2.5 โฌ) |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% |
Virtual cards
USD | GBP | EUR | |
First virtual card issuing fee | Free | Free | Free |
Monthly fee | Free | Free | Free |
Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | 3% | 3% |
Commission fee for goods and services purchase with virtual card | 0% | 0% | 0% |
Cash withdrawal | 2% (min.2.5 $) | 2% (min.2.5 ยฃ) | 2% (min.2.5 โฌ) |
Balance inquiry fee | 0.30 $ | 0.30 ยฃ | 0.30 โฌ |
Full pricelist | Open |
Service
Document verification for opening an account and card issuing | Custom | |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) |
Custom | |
Urgent document revision for opening an account | Custom | |
Inactivity fee (<2 outgoing SEPA/cross border payments per month, commission fee is activated after 2 calendar months from account opening date) | Custom |
Payments
Incoming transfers to a Client Account | Custom | |
Funds transfer between Bilderlings Account user accounts | Custom | |
SEPA | Custom | |
Cross border payments | Custom |
Physical cards
Transparent card issuing | โ | |
Monthly fee | 9 ยฃ | 10 โฌ |
Card delivery (priority post) | 4 ยฃ | 5 โฌ |
Cash withdrawal | 2% (min. 2 ยฃ) | 2% (min. 2.5 โฌ) |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% | 3% |
Virtual cards
Cards
Current fee | Fee from 1.08.2024. | |
Chargeback processing fee | 25 โฌ | 35 โฌ |
Visited 132 times, 1 visit(s) today